Financial Reports
Below are links to Kilo's financial statements and the associated Management Discussion and Analysis (MD&A) of these statements.
| Period Ending | Report Type | PDF Downloads | |
| 30 Sep 2011 | Consolidated Financial Statements (Audited) | ||
| 31 Mar 2011 | Interim Consolidated Financial Statement | ||
| 31 Dec 2010 | Interim Consolidated Financial Statement | ||
| 30 Sep 2010 | Consolidated Financial Statements (Audited) | ||
| 30 Jun 2010 | Interim Consolidated Financial Statement | ||
| 31 Mar 2010 | Interim Consolidated Financial Statement | ||
| 31 Dec 2009 | Interim Consolidated Financial Statement | ||
| 30 Sep 2009 | Consolidated Financial Statements (Audited) | ||
| 30 Jun 2009 | Interim Consolidated Financial Statement | ||
| 31 Mar 2009 | Interim Consolidated Financial Statement | ||
| 31 Dec 2008 | Consolidated Financial Statements (Audited) | ||
| 30 Sep 2008 | Consolidated Financial Statements (Audited) | ||
| 30 Jun 2008 | Interim Consolidated Financial Statement | ||
| 31 Mar 2008 | Interim Consolidated Financial Statement | ||
| 31 Dec 2007 | Consolidated Financial Statements (Audited) | ||
| 30 Sep 2007 | Interim Consolidated Financial Statement | ||
| 30 Jun 2007 | Interim Consolidated Financial Statement | ||
For a complete list of Kilo's public securities documents visit our profile on the SEDAR web site.




