<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilo Goldmines Blog &#187; drc</title>
	<atom:link href="http://www.kilogold.net/blog/tag/drc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kilogold.net/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Jul 2010 18:37:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China in the DRC – Background on the &#8220;Ore for Infrastructure&#8221; Barter Agreement</title>
		<link>http://www.kilogold.net/blog/2010/03/13/china-in-the-drc-%e2%80%93-background-on-the-ore-for-infrastructure-barter-agreement/</link>
		<comments>http://www.kilogold.net/blog/2010/03/13/china-in-the-drc-%e2%80%93-background-on-the-ore-for-infrastructure-barter-agreement/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DRC Infrastructure]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[infrastrucutre]]></category>

		<guid isPermaLink="false">http://www.kilogold.net/blog/?p=131</guid>
		<description><![CDATA[In September 2007 the DRC signed several agreements with the Chinese government for various infrastructure projects.  The Chinese have committed more than $9 billion in exchange for access to commodities including copper and cobalt. Roughly $3 billion of this investment is for mine development; the other $6 billion will be used for infrastructure projects including [...]]]></description>
			<content:encoded><![CDATA[<p>In September 2007 the DRC signed several agreements with the Chinese government for various infrastructure projects.  The Chinese have committed more than $9 billion in exchange for access to commodities including copper and cobalt. Roughly $3 billion of this investment is for mine development; the other $6 billion will be used for infrastructure projects including the construction of 3200 km of railway tracks, 4000 km of roads, two hydroelectric dams, airports, schools and hospitals.</p>
<p><img class="size-full wp-image-132 alignnone" title="china-drc-roads" src="http://www.kilogold.net/blog/wp-content/uploads/2010/07/china-drc-roads.jpg" alt="China in the DRC" width="425" height="214" /></p>
<p>In May 2009 the DRC adapted the deal to appease the International Monetary Fund (IMF).  The net result is that the $6 billion infrastructure investment will be split into two $3 billion tranches whereby second-phase deliveries will be considered only after completion of the first.</p>
<p>While there are critics of this deal and pundits who claim this is the &#8220;second colonisation&#8221; of the DRC, this barter deal is widely seen as a key catalyst to help jump start the economy and rebuild core infrastructure that has been neglected for decades.</p>
<p>Kilo is a primary beneficiary of some of this newly developed infrastructure including rehabilitated roads around its Somituri project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kilogold.net/blog/2010/03/13/china-in-the-drc-%e2%80%93-background-on-the-ore-for-infrastructure-barter-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Gold Supply and DRC&#8217;s Emerging Role</title>
		<link>http://www.kilogold.net/blog/2010/02/08/drc-emerging-as-africas-next-gold-producer/</link>
		<comments>http://www.kilogold.net/blog/2010/02/08/drc-emerging-as-africas-next-gold-producer/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Production]]></category>
		<category><![CDATA[african gold production]]></category>
		<category><![CDATA[democratic republic of congo]]></category>
		<category><![CDATA[drc]]></category>
		<category><![CDATA[emerging gold countries]]></category>
		<category><![CDATA[gold supply]]></category>
		<category><![CDATA[greenstone deposits]]></category>
		<category><![CDATA[kilo moto]]></category>
		<category><![CDATA[world gold production]]></category>

		<guid isPermaLink="false">http://www.kilogold.net/blog/?p=69</guid>
		<description><![CDATA[We have just uploaded a short presentation that covers historical gold supply with an emphasis on African gold production.  We also look at major gold deposits contained in greenstone belts and the potential of the Kilo Moto area in the Democratic Republic of Congo (DRC) as a significant source of gold production in the future.

On [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">We have just uploaded a short presentation that covers historical gold supply with an emphasis on African gold production.  We also look at major gold deposits contained in greenstone belts and the potential of the Kilo Moto area in the Democratic Republic of Congo (DRC) as a significant source of gold production in the future.</div>
<p><a href="http://www.kilogold.net/investors/events.cfm?tab=1#presentations"><img class="alignleft size-full wp-image-70" title="World Gold Production Presentation" src="http://www.kilogold.net/blog/wp-content/uploads/2010/02/world-gold-production1.png" alt="World Gold Production Presentation" width="425" height="319" /></a></p>
<div id="_mcePaste">On slide 6 you will see a chart of gold output from other emerging gold producing countries in Africa including Ghana, Mali, and Tanzania.  It is interesting to note that democratic elections and political reforms (including new mining codes) &#8211; milestones which have recently occured in the DRC &#8211; were precursors to political stability, foreign investment, and ultimately increased gold production in these countries.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kilogold.net/blog/2010/02/08/drc-emerging-as-africas-next-gold-producer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
